| Source | What it covers |
|---|---|
| DMM 143 | EDDM Retail prices, eligibility and content |
| DMM 145 | EDDM Retail preparation: bundles, facing slips, presenting the mail |
| DMM 101 | Physical standards for all flats: maximum size, shape, thickness |
| DMM 602 | Addressing, including simplified addresses like "Postal Customer" |
| Notice 123 | The USPS price list, including the EDDM Retail price |
| USPS EDDM page | The step-by-step process, the indicia and the forms |
| EDDM user guide | How the EDDM Online Tool works |
Reading the Domestic Mail Manual
The DMM is organized by shape. Sections in the 100s are retail mail. The 140s cover EDDM Retail. Numbers like 143.2.5 mean section 143, subsection 2, paragraph 5. Text revised recently carries the revision date in brackets.